AH612-GNSS High-Precision Measuring Antenna
AH612-GNSS High-Precision Measuring Antenna
-
Right-Hand Circular Polarization (RHCP) ensures stable phase center performance and minimizes measurement errors.
-
High gain with low gain roll-off, enhancing signal reception from low-elevation satellites.
-
Low-noise, high-gain amplification with excellent out-of-band rejection for strong anti-interference capability.
-
Compact and lightweight design, making it easy to carry and install.
$35.00
Antena | |
---|---|
Supported positioning signal bands | GPS: L1/L2/L5; BDS: B1/B2/B3; Glonía: L1/L2/L3; Galileo: El/E5/E6 L-Band |
Peak Gain | ≥2.5 dBi |
Polarization | RHCP |
Axial Ratio@zenith | ≤1.5dB |
Azimuth Coverage | 360° |
Impedance | 50 ohm |
LNA | |
Rango de frecuencia | 1164MHz~1278MHz 1525MHz~1615MHz |
Ganancia de LNA | 35± 3.0db (Typ. @25°C) |
Group Delay Variation | ≤5ns |
Noise Figure | ≤1.5 dB@25°C , Typ.(Pre-filtered) |
Salida VSWR | ≤1.8:1 típico. 2.0:1 máximo |
Operation Voltage | 3.0~12.0V DC, testimonials 3.3V or 5.0V |
Operation Current | ≈45mA |
Mechanicals & Environmental | |
Dimensión | Φ66.6mm × 78.5mm |
Connector | TNC-K (External threaded bore) |
Radome | ASA + Aluminum housing |
Weight | ≤400g |
Attachment Method | Threaded screwing |
Operating Temp | -40℃~+85℃ |
Storage Temp | -45℃~+85℃ |
Humidity | 95% No-condensing |
Impermeable | IP67 |
Antena | |
---|---|
Supported positioning signal bands | GPS: L1/L2/L5; BDS: B1/B2/B3; Glonía: L1/L2/L3; Galileo: El/E5/E6 L-Band |
Peak Gain | ≥2.5 dBi |
Polarization | RHCP |
Axial Ratio@zenith | ≤1.5dB |
Azimuth Coverage | 360° |
Impedance | 50 ohm |
LNA | |
Rango de frecuencia | 1164MHz~1278MHz 1525MHz~1615MHz |
Ganancia de LNA | 35± 3.0db (Typ. @25°C) |
Group Delay Variation | ≤5ns |
Noise Figure | ≤1.5 dB@25°C , Typ.(Pre-filtered) |
Salida VSWR | ≤1.8:1 típico. 2.0:1 máximo |
Operation Voltage | 3.0~12.0V DC, testimonials 3.3V or 5.0V |
Operation Current | ≈45mA |
Mechanicals & Environmental | |
Dimensión | Φ66.6mm × 78.5mm |
Connector | TNC-K (External threaded bore) |
Radome | ASA + Aluminum housing |
Weight | ≤400g |
Attachment Method | Threaded screwing |
Operating Temp | -40℃~+85℃ |
Storage Temp | -45℃~+85℃ |
Humidity | 95% No-condensing |
Impermeable | IP67 |
Enviar una consulta
Su información nunca se compartirá con terceros bajo ninguna circunstancia.

Entrega rápida
Entregamos 48 horas máximas!

Satisfecho o reembolsado
Devoluciones gratuitas dentro 14 días

Estamos disponibles 24/7
Contáctenos por chat, correo, teléfono

100% Pagos seguros
Visa, Tarjeta MasterCard,Amex, Paypal
HOJA INFORMATIVA
Obtenga los últimos lanzamientos de productos, Ofertas exclusivas y especiales
Eventos entregados directamente a su bandeja de entrada gratis!
Contáctenos
- +86 (755) 2801 0353
- Correo electrónico:minewsemi@minew.com
-
No. 8, Qinglong Road, Longhua
Distrito Shenzhen 518109, Porcelana