AH612-GNSS High-Precision Measuring Antenna
AH612-GNSS High-Precision Measuring Antenna
-
Right-Hand Circular Polarization (RHCP) ensures stable phase center performance and minimizes measurement errors.
-
High gain with low gain roll-off, enhancing signal reception from low-elevation satellites.
-
Low-noise, high-gain amplification with excellent out-of-band rejection for strong anti-interference capability.
-
Compact and lightweight design, making it easy to carry and install.
$35.00
Antena | |
---|---|
Supported positioning signal bands | GPS: L1/L2/L5; Bds: B1/B2/B3; GLONASS: L1/L2/L3; Galileo: El/E5/E6 L-Band |
Peak Gain | ≥2.5 dBi |
Polarization | RHCP |
Axial Ratio@zenith | ≤1.5dB |
Azimuth Coverage | 360° |
Impedance | 50 ohm |
LNA | |
Frequency Range | 1164MHz~1278MHz 1525MHz~1615MHz |
LNA Gain | 35±3.0dB (Typ. @25°C) |
Group Delay Variation | ≤5ns |
Noise Figure | ≤1.5 dB@25°C , Typ.(Pre-filtered) |
Output VSWR | ≤1.8:1 typ. 2.0:1 max |
Operation Voltage | 3.0~12.0V DC, testimonials 3.3V or 5.0V |
Operation Current | ≈45mA |
Mechanicals & Environmental | |
Dimensão | Φ66.6mm × 78.5mm |
Connector | TNC-K (External threaded bore) |
Radome | ASA + Aluminum housing |
Weight | ≤400g |
Attachment Method | Threaded screwing |
Operating Temp | -40℃~+85℃ |
Storage Temp | -45℃~+85℃ |
Humidity | 95% No-condensing |
Waterproof | IP67 |
Antena | |
---|---|
Supported positioning signal bands | GPS: L1/L2/L5; Bds: B1/B2/B3; GLONASS: L1/L2/L3; Galileo: El/E5/E6 L-Band |
Peak Gain | ≥2.5 dBi |
Polarization | RHCP |
Axial Ratio@zenith | ≤1.5dB |
Azimuth Coverage | 360° |
Impedance | 50 ohm |
LNA | |
Frequency Range | 1164MHz~1278MHz 1525MHz~1615MHz |
LNA Gain | 35±3.0dB (Typ. @25°C) |
Group Delay Variation | ≤5ns |
Noise Figure | ≤1.5 dB@25°C , Typ.(Pre-filtered) |
Output VSWR | ≤1.8:1 typ. 2.0:1 max |
Operation Voltage | 3.0~12.0V DC, testimonials 3.3V or 5.0V |
Operation Current | ≈45mA |
Mechanicals & Environmental | |
Dimensão | Φ66.6mm × 78.5mm |
Connector | TNC-K (External threaded bore) |
Radome | ASA + Aluminum housing |
Weight | ≤400g |
Attachment Method | Threaded screwing |
Operating Temp | -40℃~+85℃ |
Storage Temp | -45℃~+85℃ |
Humidity | 95% No-condensing |
Waterproof | IP67 |
Envie uma consulta
Suas informações nunca serão compartilhadas com terceiros sob nenhuma circunstância

Entrega rápida
Nós entregamos 48 Horário máx!

Satisfeito ou reembolsado
Retornos grátis dentro 14 dias

Estamos disponíveis 24/7
Entre em contato conosco por chat, correspondência, telefone

100% Pagamentos seguros
Visa, MasterCard,Amex, PayPal
BOLETIM INFORMATIVO
Obtenha os lançamentos mais recentes do produto, Ofertas exclusivas e especial
Eventos entregues diretamente à sua caixa de entrada gratuitamente!
CONTATE-NOS
- +86 (755) 2801 0353
- E-mail:minewsemi@minew.com
-
Não. 8, Qinglong Road, Longhua
Distrito Shenzhen 518109, China