AH612-GNSS High-Precision Measuring Antenna
AH612-GNSS High-Precision Measuring Antenna
-
Right-Hand Circular Polarization (RHCP) ensures stable phase center performance and minimizes measurement errors.
-
High gain with low gain roll-off, enhancing signal reception from low-elevation satellites.
-
Low-noise, high-gain amplification with excellent out-of-band rejection for strong anti-interference capability.
-
Compact and lightweight design, making it easy to carry and install.
$32.00
Antenna | |
---|---|
Supported positioning signal bands | GPS: L1/L2/L5; BDS: B1/B2/B3; GLONASS: L1/L2/L3; Galileo: El/E5/E6 L-Band |
Peak Gain | ≥2.5 dBi |
Polarization | RHCP |
Axial Ratio@zenith | ≤1.5dB |
Azimuth Coverage | 360° |
Impedance | 50 ohm |
LNA | |
Frequency Range | 1164MHz~1278MHz 1525MHz~1615MHz |
LNA Gain | 35±3.0dB (Typ. @25°C) |
Group Delay Variation | ≤5ns |
Noise Figure | ≤1.5 dB@25°C , Typ.(Pre-filtered) |
Output VSWR | ≤1.8:1 typ. 2.0:1 max |
Operation Voltage | 3.0~12.0V DC, testimonials 3.3V or 5.0V |
Operation Current | ≈45mA |
Mechanicals & Environmental | |
Dimension | Φ66.6mm × 78.5mm |
Connector | TNC-K (External threaded bore) |
Radome | ASA + Aluminum housing |
Weight | ≤400g |
Attachment Method | Threaded screwing |
Operating Temp | -40℃~+85℃ |
Storage Temp | -45℃~+85℃ |
Humidity | 95% No-condensing |
Waterproof | IP67 |
Antenna | |
---|---|
Supported positioning signal bands | GPS: L1/L2/L5; BDS: B1/B2/B3; GLONASS: L1/L2/L3; Galileo: El/E5/E6 L-Band |
Peak Gain | ≥2.5 dBi |
Polarization | RHCP |
Axial Ratio@zenith | ≤1.5dB |
Azimuth Coverage | 360° |
Impedance | 50 ohm |
LNA | |
Frequency Range | 1164MHz~1278MHz 1525MHz~1615MHz |
LNA Gain | 35±3.0dB (Typ. @25°C) |
Group Delay Variation | ≤5ns |
Noise Figure | ≤1.5 dB@25°C , Typ.(Pre-filtered) |
Output VSWR | ≤1.8:1 typ. 2.0:1 max |
Operation Voltage | 3.0~12.0V DC, testimonials 3.3V or 5.0V |
Operation Current | ≈45mA |
Mechanicals & Environmental | |
Dimension | Φ66.6mm × 78.5mm |
Connector | TNC-K (External threaded bore) |
Radome | ASA + Aluminum housing |
Weight | ≤400g |
Attachment Method | Threaded screwing |
Operating Temp | -40℃~+85℃ |
Storage Temp | -45℃~+85℃ |
Humidity | 95% No-condensing |
Waterproof | IP67 |
Send an Inquiry
Your information will never be shared with any third parties under any circumstances

Fast delivery
We deliver in 48 hours max!

Satisfied or refunded
Free returns within 14 days

We are available 24/7
Contact us by chat, mail, phone

100% Secure payments
Visa, Mastercard,Amex, PayPal
NEWSLETTER
Get the latest product launches, exclusive offers and special
events delivered straight to your inbox for free!
CONTACT US
- +86 (755) 2801 0353
- Email:minewsemi@minew.com
-
No. 8, Qinglong Road, Longhua
District Shenzhen 518109, China